Fisherman 14
Specifications
| Weight | 144 lbs. |
| Centerline Length | 14' |
| Beam | 56" |
| Depth | 18" |
| Transom Width | 56" |
| Transom Height | 15" |
| Persons | 3 |
| Max. Capacity | 435 - 630 lbs. |
| Max. Horsepower | 10 |
| Hull Thickness | 0.05 |
| < Prev |
|---|
Fisherman 14
| Weight | 144 lbs. |
| Centerline Length | 14' |
| Beam | 56" |
| Depth | 18" |
| Transom Width | 56" |
| Transom Height | 15" |
| Persons | 3 |
| Max. Capacity | 435 - 630 lbs. |
| Max. Horsepower | 10 |
| Hull Thickness | 0.05 |
| < Prev |
|---|